San Antonio Digital Connects: Impact Dashboard
Established: 9/22/2021
San Antonio Digital Connects Scope:
-
Plan✅
-
Advocacy - In Progress
-
Track Progress - In Progress
Avenues to Access | Funding Needed |
---|---|
Accessability | $45,000,000 |
Affordability | $500,000,000 |
Devices | $10,000,000 |
Adoption/Digital Literacy | $45,000,000 |
Accessability
Sector | Investment Needed |
---|---|
Federal | $TBD |
State | $75 million pending commitment |
County Funding | $29 million pending allocation; $21 pending commitment |
City Funding | $6.9 million pending allocation; $43.1 pending commitment |
Affordability
76,726 out of 90,000 are taking advantage of the Affordable Connectivity Program ACP as of:
Devices
Digital Literacy, To be tracked when funding is secured.